性能特点:砂光生产线上砂与下砂有效结合一次进料双面砂削与砂光,降低人工成本,提高生产效率,适用于大批量生产,是目前企业首选设备。 上砂SFR-RP1300 本机床采用上机体砂架升降结构,工作台相对于地面高度恒定,工件厚 度变化时,机体升降。 底砂DSR-RP1300 本机床采用砂架下置,对工件进行底面砂光,与上砂机配合使用,一次进 料可同时实现上、下两个表面的砂削与砂光,主配生产线,效率高,节省 成本。
访问数量:483
Model | DSR-RP1300 | DSR-R1300 | SFR-RP1300 |
Working width | 40-1300mm | 40--1300mm | 40-1300mm |
working thickness | 10-100mm | 10-100mm | 3-100mm |
Working length | ≥640mm | ≥470mm | ≥460mm |
NO.1#abrsive belt speed | 20m/s | 20m/s | 20m/s |
No.2#abrsive belt speed | 18m/s | 18m/s | 18m/s |
Feeding speed | 6-30m/min | 6-30m/min | 6-30m/min |
Size of abrasive belt(wxP) | 1330×2200mm | 1330×2200mm | 1330×2200mm |
Total motor power | 63.55kw | 63.55kw | 64.12kw |
Main motor | 37kW,22KW | 37kW,22KW | 37kW,22KW |
Woking air pressure | 0.55Mpa | 0.55Mpa | D.55Mpa |
consumption of comperessed air | 0.1m3/min | 0.1m3/min | 0.1m3/min |
volume of sucked air | 9000m3/h | 9000m3/h | 8000m3/n |
speed of sucked air | 25-30m/s | 25-30m/s | 25-30m/s |
overall dimension(lxwxh) | 2300×2000×23000mm | 2200×2000×2300mm | 2300×2200x2500mm |
Net weight | 3900kg | 3700kg | 4000kg |
地址:49-169, Zhonghai Huanyu Tianxia, Changsha Road, Qingdao, Shandong, China
手机:+8613792872625
电话:+860532-84895627
QQ:1841498887
微信:qdsefe